BROWSE
STORE
Balloon Bouquet
Balloon Bouquets are perfect as gifts or decorations.
Military Hockey at Ice Palace
| Hawaii Armed Forces vs USS Ronald Reagan |
|
The USS Ronald Reagan pulled in to Pearl Harbor to participate in the RIMPAC exercises this summer.
On July 1 the USS Ronald Raegan's Hockey Team and Ice Palace's very own military hockey players.
It was an exciting game and a treat for all.

Hawaii:
Bottom row: Matt Pothier (Navy), Jarrod Barton (Army), Tom Bell (Air Force)
Middle Row: Logan Call (Air Force), Adam Buckenburger (Marines), Jeremy Gabbard (Navy),
Brian Salter (Navy), Cameron Collier (Navy), Dave Taylor (Navy)
Back Row: Leis Ovaldson (Army), Peter Matonis (Army), Tom Carpenter (Navy)

USS Ronald Reagan:
In no particular order: Daly # 98, Costello #18, Claveau #15. Gruccio #8, Varella #91, Cross #0, Phillips #97,
Adamo #0, Althouse #0.
Final Score: Hawaii: 8 USS Ronald Reagan: 6
|
Pd: |
Team | Time |
Goal |
Assist | Penalties: | Team | Name | Penalty | |
| 1 | RR | 14:31 | #97 Phillips | #0 Althouse | RR | #8 Gruccio | Hooking | ||
| HI | 12:22 | #55 Salter | HI | #82 Collier | Roughing | ||||
| HI | 8:57 | #4 Polthier | #59 Matonis | ||||||
| HI | 6:35 | #95 Call | |||||||
| HI | 1:52 | #56 Taylor | |||||||
| Pd: | HI | 10:45 | #55 Salter | #95 Call | Penalties: | RR | #18 Costello | Slashing | |
| 2 | RR | 9:32 | #8 Gruccio | #98 Daly | HI | #95 Call | Hooking | ||
| RR | :48 | #0Adamo | |||||||
| Pd: | HI | 12:38 | #67 Bell | #4 Pothier | |||||
| 3 | RR | 9:28 | #0 Adamo | #18 Costello | |||||
| RR | 7:02 | #0 Adamo | #97 Phillips | ||||||
| HI | 5:19 | #4 Pothier | #61 Buckenburger | ||||||
| HI | 2:17 | #59 Matonis | |||||||
| RR | :09 | #0 Althouse | |||||||
